<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PeauProductions</title>
	<atom:link href="http://www.peauproductions.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peauproductions.com/blog</link>
	<description>Multitouch and Technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 20:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on m12 Lens and Distance Calculator [FORMULAS] by Prince of Darkness</title>
		<link>http://www.peauproductions.com/blog/2009/07/23/m12-lens-and-distance-calculator-formulas/comment-page-1/#comment-630</link>
		<dc:creator>Prince of Darkness</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=50#comment-630</guid>
		<description>I know this is a little late coming in on this , but someone asked &quot;which program opens this excel chart&quot;.
If you don&#039;t have excel, you could try Open office. It&#039;s free:-)</description>
		<content:encoded><![CDATA[<p>I know this is a little late coming in on this , but someone asked &#8220;which program opens this excel chart&#8221;.<br />
If you don&#8217;t have excel, you could try Open office. It&#8217;s free:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Types of PS3 Eye Stock Lenses (Pictures of Each) by loans</title>
		<link>http://www.peauproductions.com/blog/2009/04/17/the-two-types-of-ps3-eye-stock-lenses-pictures-of-each/comment-page-1/#comment-352</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=29#comment-352</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PS3 Eye Camera Band Pass Filter Insertion (updated) by tous les jeux</title>
		<link>http://www.peauproductions.com/blog/2009/02/23/ps3-eye-camera-band-pass-filter-insertion-updated/comment-page-1/#comment-259</link>
		<dc:creator>tous les jeux</dc:creator>
		<pubDate>Mon, 21 Sep 2009 09:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=26#comment-259</guid>
		<description>I need a band pass filter, because i am using IR led’s of 980nm wave length and it also passes the IR light of the sun rays as well. Band pass filter will pass only a very narrow wavelength of light. Sunlight has a wide spectrum of light, including infrared, so it will almost effect your image one way or another.</description>
		<content:encoded><![CDATA[<p>I need a band pass filter, because i am using IR led’s of 980nm wave length and it also passes the IR light of the sun rays as well. Band pass filter will pass only a very narrow wavelength of light. Sunlight has a wide spectrum of light, including infrared, so it will almost effect your image one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m12 Lens and Distance Calculator [FORMULAS] by Greg</title>
		<link>http://www.peauproductions.com/blog/2009/07/23/m12-lens-and-distance-calculator-formulas/comment-page-1/#comment-213</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=50#comment-213</guid>
		<description>Awesome man!!! Thanks a lot for these formulas! I didn&#039;t know about how the CMOS size can alter FOV! Excellent!
Greg</description>
		<content:encoded><![CDATA[<p>Awesome man!!! Thanks a lot for these formulas! I didn&#8217;t know about how the CMOS size can alter FOV! Excellent!<br />
Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Models of Optical-Based MultiTouch Techniques by Julian</title>
		<link>http://www.peauproductions.com/blog/2009/02/07/3d-models-of-optical-based-multitouch-techniques/comment-page-1/#comment-189</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=25#comment-189</guid>
		<description>With the FTIR setup, is the acrylic for support absolutely necessary? 

Thanks

http://multitouchtheprocess.blogspot.com/</description>
		<content:encoded><![CDATA[<p>With the FTIR setup, is the acrylic for support absolutely necessary? </p>
<p>Thanks</p>
<p><a href="http://multitouchtheprocess.blogspot.com/" rel="nofollow">http://multitouchtheprocess.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m12 Lens and Distance Calculator [FORMULAS] by Peau</title>
		<link>http://www.peauproductions.com/blog/2009/07/23/m12-lens-and-distance-calculator-formulas/comment-page-1/#comment-168</link>
		<dc:creator>Peau</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=50#comment-168</guid>
		<description>Well, yes, but the angle of FOV is just a number that is usually given by the manufacturer, so you can&#039;t really figure too much out using that number.  See the excel sheet, it shows you the correct formulas on it.</description>
		<content:encoded><![CDATA[<p>Well, yes, but the angle of FOV is just a number that is usually given by the manufacturer, so you can&#8217;t really figure too much out using that number.  See the excel sheet, it shows you the correct formulas on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m12 Lens and Distance Calculator [FORMULAS] by Julian</title>
		<link>http://www.peauproductions.com/blog/2009/07/23/m12-lens-and-distance-calculator-formulas/comment-page-1/#comment-166</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 13 Aug 2009 03:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=50#comment-166</guid>
		<description>Ha! Math class (trig) :P triangle, with 116 degrees (PS3 camera) on angle A, side a is the horizontal view so say 17.5&quot; (widescreen 19&quot;). Assuming the camera is in the middle the other two angles are 32 degrees. Use Sine law to determine the sides, and then basic trig to solve for distance from angle A to side a 

Am I right?</description>
		<content:encoded><![CDATA[<p>Ha! Math class (trig) <img src='http://www.peauproductions.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  triangle, with 116 degrees (PS3 camera) on angle A, side a is the horizontal view so say 17.5&#8243; (widescreen 19&#8243;). Assuming the camera is in the middle the other two angles are 32 degrees. Use Sine law to determine the sides, and then basic trig to solve for distance from angle A to side a </p>
<p>Am I right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Projector! &amp; Designs for a new LLP &quot;Coffee&quot; Table by jrkline</title>
		<link>http://www.peauproductions.com/blog/2008/12/17/new-projector-designs-for-a-new-llp-coffee-table/comment-page-1/#comment-161</link>
		<dc:creator>jrkline</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=20#comment-161</guid>
		<description>Haha, i bought those very same mirrors from home depot to play around with my projector angles!!!</description>
		<content:encoded><![CDATA[<p>Haha, i bought those very same mirrors from home depot to play around with my projector angles!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PS3 Eye Camera Band Pass Filter Insertion (updated) by ElenaLisvato</title>
		<link>http://www.peauproductions.com/blog/2009/02/23/ps3-eye-camera-band-pass-filter-insertion-updated/comment-page-1/#comment-157</link>
		<dc:creator>ElenaLisvato</dc:creator>
		<pubDate>Thu, 06 Aug 2009 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=26#comment-157</guid>
		<description>Thank you for your help!</description>
		<content:encoded><![CDATA[<p>Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on m12 Lens and Distance Calculator [FORMULAS] by Peau</title>
		<link>http://www.peauproductions.com/blog/2009/07/23/m12-lens-and-distance-calculator-formulas/comment-page-1/#comment-156</link>
		<dc:creator>Peau</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peauproductions.com/blog/?p=50#comment-156</guid>
		<description>The camera is in charge of seeing the touch surface where the blobs will be formed, so you want to put in only the area which you want the camera to track.  This usually is the area that the image is projected, as that is the area that the user is wanting to manipulate.</description>
		<content:encoded><![CDATA[<p>The camera is in charge of seeing the touch surface where the blobs will be formed, so you want to put in only the area which you want the camera to track.  This usually is the area that the image is projected, as that is the area that the user is wanting to manipulate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

